Copyright©2006 - 2011
What has sold in this area recently
Last updated on January 29, 2012 (Covers January 2012 only)

Click here for a PDF version of the table below

 

 

 

 

 

 

 

 

 

Oct, 2007

Nov, 2007

Dec, 2007

Jan,  2008

Feb, 2008

Mar, 2008

Apr, 2008

May, 2008

Jun,  2008

Jul,   2008

Aug,   2008

Sep,  2008

Oct,  2008

Nov,  2008

Dec,  2008

Jan,  2009

Feb,  2009

Mar,  2009

Apr,  2009

May,  2009

Jun,  2009

Jul,   2009

Aug,   2009

Sep,   2009

Oct,   2009

Nov,  2009

Dec, 2009

Jan,  2010

Feb

2010

Mar 2010

Apr

2010

May

2010

Jun,

2010

Jul

2010

Aug

2010

Sep

2010

Oct

2010

Nov

2010

Dec

2010

Jan

2011

Feb

2011

Mar

2011

Apr

2011

May

2011

Jun

2011

Jul

2011

Aug

2011

Sep

2011

Oct

2011

Nov

2011

Dec

2011

Archive of Past Month’s Sold data

Sales for 2011 - Entire Year

 

Milford (Village and Township Combined)             Highland Township                        White Lake Township

 

Commerce Township (Includes Walled Lake and Wolverine Lake)     Lyon Township and South Lyon Combined

 

West Bloomfield Township    Green Oak Township     Brighton Township and City Combined     Hartland Township    

 

The details for the markets that I track on a weekly basis are below. I follow the sales of homes above $20,000 in these markets - In Oakland County: Milford (Township and Village), Commerce Township, Highland Township, White Lake Township, West Bloomfield Township and Lyon Towns (includes South Lyon); and in Livingston County: Green Oak Township, Brighton (Township and City) and Hartland Township. For a while these reports may be fairly boring, since there will be little in the way of data for 2012 for a month or so. YO may wish to make comparisons to the same month a year ago.

January, 2012 ©
Area F/S Address List Price Sold Price S/L% SEV SEV% DOM SqFt List$/SF
                     
    Highland Area                
                     
2111   575 E BAKER RD $33,800 $40,000 118% $32,950 1.2140 11 948 $36
2111 F 2757 MAPLE RDG $105,500 $90,199 85% $131,940 0.6836 214 2,962 $39
2111 F 430 ROWE RD $84,000 $95,500 114% $71,490 1.3359 41 1,474 $57
2111 S 2600 DUNLEAVY DR $94,900 $105,000 111% $42,530 2.4688 7 1,627 $58
2111 F 252 BISHOP $104,777 $108,000 103% $63,250 1.7075 428 1,248 $63
2111 F 3625 TARA DR $131,610 $119,000 90% $63,760 1.8664 17 1,800 $73
2111   3469 HARVEY LAKE RD $129,900 $125,000 96% $63,380 1.9722 177 1,700 $76
2111 F 1651 KINGSWAY DR $134,500 $134,500 100% $68,480 1.9641 22 1,381 $97
2111   3735 LIDO $142,900 $141,000 99% $61,660 2.2867 14 1,716 $83
2111   4154 LOCH CT $184,900 $190,700 103% $88,480 2.1553 103 1,714 $108
2111 F 1270 GLENEAGLES $259,900 $255,850 98% $119,580 2.1396 2 2,795 $93
2111   322 N TIPSICO LAKE RD $375,000 $350,000 93% $154,580 2.2642 552 2,514 $149
    Percent Distressed Sales - 58%                
                     
    Average Value - $148,474 $146,229 101% $80,173 1.8382 132 1,823 $78
    Median Value - $130,755 $122,000 99% $66,120 1.9682 32 1,707 $75
                     
    White Lake Area                
                     
2121 F 64 MYRICK ST $29,900 $21,200 71% $34,580 0.6131 36 1,067 $28
2121 F 9565 GARFORTH ST $43,920 $42,000 96% $44,370 0.9466 21 1,040 $42
2121 F 4683 LAKEBORN DR $34,900 $43,200 124% $45,500 0.9495 72 1,318 $26
2121   3765 OVERFIELD DR $89,900 $86,000 96% $55,700 1.5440 99 1,916 $46
2121   9496 LEONA ST $99,900 $92,000 92% $29,410 3.1282 31 1,100 $91
2121 S 5201 MURLAND HOLW $99,900 $110,000 110% $70,240 1.5661 25 1,575 $63
2121 S 4575 GRASS LAKE RD $149,900 $147,000 98% $64,290 2.2865 235 2,121 $70
2121   6210 HIDDEN PINES TRL $159,900 $161,000 101% $86,400 1.8634 153 1,915 $83
2121 F 5602 MESA VERDE TRL $204,900 $182,000 89% $110,570 1.6460 36 2,140 $96
2121   9364 BEECHCREST ST $199,900 $197,500 99% $109,710 1.8002 9 2,197 $91
2121   4272 COASTAL PKWY $237,500 $219,500 92% $132,310 1.6590 6 2,116 $112
2121   8226 CARPATHIAN DR $238,900 $225,325 94% $102,360 2.2013 95 2,160 $111
2121   1366 OXBOW LAKE RD $299,900 $276,000 92% $138,030 1.9996 228 2,500 $120
2121   3105 RIDGE RD $599,900 $555,000 93% $199,420 2.7831 1 3,300 $182
    Percent Distressed Sales - 43%                
                   
  Average Value - $177,801 $168,409 96% $87,349 1.7847 75 1,890 $83
  Median Value - $154,900 $154,000 95% $78,320 1.7296 36 2,016 $87
                     
    Milford Area                
                     
2162   851 PANORAMA DR $69,900 $61,000 87% $49,290 1.2376 22 1,262 $55
2162 S 853 BISHOP ST $75,000 $80,000 107% $44,450 1.7998 84 921 $81
2162   510 BELLEVUE $103,500 $103,500 100% $69,600 1.4871 83 1,250 $82
2162   630 TOWER RIDGE CT $209,000 $220,000 105% $112,580 1.9542 43 1,970 $106
2161 F 590 CUMBERLAND TRL $221,900 $248,140 112% $114,600 2.1653 8 2,147 $103
2161 S 611 RIVER OAKS DR $259,900 $255,000 98% $97,920 2.6042 7 2,537 $102
2162   1061 RIVERSIDE $274,386 $274,386 100% - 1 2,550 $108
2161   3223 HANOVER DR $364,900 $343,000 94% $147,280 2.3289 41 3,100 $118
2161   2575 SHADY LN $399,900 $360,000 90% $167,010 2.1556 789 2,797 $143
2161 S 3823 FOXTHORN CT $450,000 $425,000 94% $241,140 1.7625 1 4,602 $98
    Percent Distressed Sales - 44%                
                     
    Average Value - $242,839 $237,003 99% $115,986 1.9439 108 2,314 $100
    Median Value - $240,900 $251,570 99% $112,580 1.9542 32 2,342 $103
                     
    Commerce Area                
                     
2171   2644 EDGEMERE ST $39,900 $36,500 91% $39,250 0.9299 5 768 $52
2171 S 1713 MCCOY ST $54,900 $54,000 98% $46,880 1.1519 246 840 $65
2171   3137 GREENLAWN AVE $69,900 $60,000 86% $39,380 1.5236 31 925 $75
2171 S 1170 S EDDIE ST $69,000 $67,501 98% $38,440 1.7560 36 1,053 $66
2171 F 8643 HIBBING ST $79,200 $72,000 91% $49,940 1.4417 40 1,763 $45
2174 F 1431 MEADOW DR $82,500 $86,000 104% $54,750 1.5708 24 1,615 $51
2173   2224 S COMMERCE RD $94,000 $86,500 92% $34,080 2.5381 96 1,264 $74
2171   1704 LYKA $104,900 $110,000 105% $40,400 2.7228 21 1,534 $68
2171   2430 N PONTIAC TRL $129,900 $111,000 85% $58,870 1.8855 84 1,760 $74
2174   800 ALBERTON ST $119,900 $116,000 97% $58,090 1.9969 55 1,296 $93
2171   3150 TERRY ST $124,800 $119,500 96% $49,420 2.4180 192 1,000 $125
2171 F 2645 WIXOM RD $119,900 $120,000 100% $109,680 1.0941 67 1,618 $74
2173 F 1850 MEADOW RIDGE DR $125,000 $128,500 103% $51,750 2.4831 72 1,800 $69
2174   2640 PALOMAS DR $144,900 $134,000 92% $54,880 2.4417 227 1,840 $79
2171   6250 COOLEY LAKE RD $129,900 $135,000 104% $65,720 2.0542 12 2,105 $62
2171 F 5054 GREENVIEW DR $159,900 $168,200 105% $99,260 1.6945 198 2,280 $70
2171   5308 KRISTI LN $189,900 $183,000 96% $81,300 2.2509 66 1,620 $117
2171   4821 FAIRGROVE LN $215,000 $206,000 96% $96,500 2.1347 17 2,225 $97
2171   9549 VOLGA DR $219,999 $210,000 95% $82,930 2.5323 106 2,178 $101
2171   4221 LAKE POINTE LN $285,000 $242,600 85% $134,530 1.8033 457 1,284 $222
2171   175 LIZA LN $269,900 $243,000 90% $113,900 2.1335 71 2,523 $107
2171   3485 UNION LAKE RD $249,900 $243,200 97% $149,330 1.6286 154 2,448 $102
2171 F 1709 KINGHILL DR $294,900 $305,000 103% $153,830 1.9827 9 3,339 $88
2171   3771 LOCH BEND DR $759,000 $732,000 96% $347,350 2.1074 49 3,625 $209
    Percent Distressed Sales - 33%                
                     
    Average Value - $172,171 $165,396 96% $85,436 1.9282 97 1,779 $91
    Median Value - $127,450 $124,250 96% $58,480 1.9898 67 1,690 $75
                     
    Lyon/South Lyon Area                
                     
2212 F 520 W LAKE ST $49,900 $50,000 100% $38,870 1.2863 11 1,337 $37
2212 F 1043 VASSAR $101,900 $87,000 85% $57,310 1.5181 28 1,030 $99
2212 F 377 HARVARD AVE $100,000 $105,000 105% $65,850 1.5945 319 1,218 $82
2211 F 23488 OUTBACK DR $100,000 $105,000 105% $83,500 1.2575 67 1,499 $67
2212 F 362 UNIVERSITY AVE $99,900 $105,000 105% $64,050 1.6393 21 1,314 $76
2211   59707 BARKLEY DR $130,000 $127,000 98% $78,410 1.6197 42 1,360 $96
2212   871 S PARKWOOD DR $195,900 $180,000 92% $85,620 2.1023 78 2,342 $84
2211   30052 CIDER MILL DR $179,900 $182,426 101% - 34 1,600 $112
2211   54300 BELCREST DR $189,000 $182,500 97% $83,900 2.1752 1 2,296 $82
2211   30077 ORCHARDS LN $234,900 $220,000 94% $94,910 2.3180 101 2,500 $94
2211 F 22360 NATASHA LN $225,000 $225,000 100% $103,820 2.1672 68 2,249 $100
2211   57658 CIDER MILL DR $229,900 $229,900 100% - 25 2,500 $91
2211 S 59600 WOODFARM $249,000 $230,000 92% $129,030 1.7825 207 2,964 $84
2211   20946 GREENBRIAR CIR $255,000 $236,000 93% $117,180 2.0140 153 2,400 $106
2211   59939 MULBERRY LN $249,900 $247,500 99% $132,610 1.8664 10 2,651 $94
2211   21220 LASER LN $289,900 $270,000 93% $102,450 2.6354 83 2,289 $127
2211 F 55321 9 MILE RD $309,900 $295,000 95% $159,760 1.8465 44 4,119 $75
2211   25685 COACH LN $300,900 $297,704 99% - 122 2,732 $110
2211 F 54860 GRENELEFE CIR $296,900 $305,000 103% $151,750 2.0099 80 3,327 $89
2211   23456 PRESCOTT LN E $347,000 $347,000 100% - 3 2,545 $136
2211   22600 CYPRUS DR $402,445 $369,200 92% - 95 3,050 $132
2211   22457 CYPRUS DR $379,500 $370,100 98% - 97 2,860 $133
    Percent Distressed Sales - 43%                
                     
    Average Value - $223,488 $216,651 98% $96,814 1.8646 77 2,281 $96
    Median Value - $232,400 $227,450 98% $90,265 1.8564 68 2,371 $94
                     
    Brighton Area                
                     
1121   708 WALNUT ST $45,000 $30,000 67% $54,070 0.5548 219 1,628 $28
1122 F 5048 WALSH DR $50,000 $55,000 110% $45,790 1.2011 54 1,024 $49
1122 F 9442 EDWARD DR $98,500 $85,000 86% $62,460 1.3609 14 1,016 $97
1121   922 BRIGHTON LAKE RD $119,900 $124,000 103% $108,240 1.1456 4 1,080 $111
1122 F 5030 N BUNKER HILL DR $120,000 $152,000 127% $101,690 1.4947 43 2,264 $53
1122   10682 CULVER RD $159,900 $158,000 99% $89,820 1.7591 91 2,069 $77
1122 S 1092 LAKE RIDGE DR $165,000 $163,000 99% $81,360 2.0034 256 1,970 $84
1122 S 1822 JENDA LN $185,000 $175,000 95% $120,670 1.4502 335 2,401 $77
1122 S 10442 GREENBRIER $179,900 $175,000 97% $111,040 1.5760 1 2,035 $88
1121 F 1299 BAYWOOD CIR $188,000 $178,000 95% $94,860 1.8764 102 1,870 $100
1122   2126 CUMBERLAND DR $184,900 $179,000 97% $95,470 1.8749 99 2,212 $83
1122   11647 BURGOYNE DR $194,900 $182,500 94% $107,080 1.7043 623 2,678 $72
1122   1070 TAYLOR RD $169,900 $185,500 109% $87,170 2.1280 8 1,762 $96
1121   1218 BAYWOOD CIR $208,000 $204,500 98% $103,430 1.9772 164 1,965 $105
1121   4619 SPRING MOUNTAIN DR $189,900 $205,412 108% - 22 2,070 $91
1121   1047 LINCOLN DR $219,900 $219,000 100% $98,910 2.2141 24 2,184 $101
1122 S 4667 WINDSWEPT DR $224,000 $250,000 112% $129,590 1.9292 205 2,736 $82
1122   3393 MORAINE DR $365,000 $302,000 83% $179,390 1.6835 47 3,016 $121
1122   2297 SPRING LAKE LN $389,900 $330,000 85% $178,000 1.8539 843 3,200 $122
1122   LOT 20 XANADU CT $330,000 $343,000 104% - 188 3,200 $103
1122   3198 BEACH LAKE DR $499,900 $470,000 94% $197,970 2.3741 76 2,609 $192
    Percent Distressed Sales - 38%                
                     
    Average Value - $204,167 $198,377 98% $107,737 1.6927 163 2,142 $92
    Median Value - $185,000 $179,000 98% $101,690 1.7591 91 2,070 $91
                     
    Green Oak Area                
                     
1161 F 6181 STEPHEN $40,000 $40,000 100% $32,700 1.2232 22 925 $43
1161 F 11101 9 MILE RD $49,900 $49,000 98% $47,300 1.0359 37 880 $56
1161   6442 ISLAND LAKE DR $55,500 $55,500 100% $53,800 1.0316 16 1,054 $53
1161   9565 MARINA $164,900 $141,000 86% $85,600 1.6472 180 1,800 $92
1161   7807 PAMALANE CT $185,000 $183,000 99% $94,200 1.9427 49 1,660 $111
1161   10866 TUTHILL RD $195,000 $190,000 97% $114,400 1.6608 29 2,116 $92
1161   11823 CROOKED LN $199,999 $190,000 95% $111,100 1.7102 16 2,125 $94
1161 F 8433 BOULDER SHORES DR $198,990 $250,000 126% $206,200 1.2124 17 3,083 $65
1161   13868 BRIDGEWATER CT $399,000 $348,000 87% $135,600 2.5664 158 2,978 $134
    Percent Distressed Sales - 33%                
                     
    Average Value - $165,365 $160,722 99% $97,878 1.5589 58 1,847 $82
    Median Value - $185,000 $183,000 98% $94,200 1.6472 29 1,800 $92
                     
    Hartland Area (Village and Twp)                
                     
1081 F 11111 CLYDE $29,500 $23,115 78% $51,100 0.4523 22 1,312 $17
1081 F 10755 HIBNER RD $59,900 $65,000 109% $58,800 1.1054 93 1,772 $34
1081 F 1924 ANDOVER BLVD $112,000 $110,000 98% $53,000 2.0755 88 1,605 $70
1081   1916 ANDOVER BLVD $125,000 $125,000 100% $67,000 1.8657 1 1,384 $90
1081 F 11229 ANYA DR $163,900 $156,000 95% $77,900 2.0026 6 1,599 $103
1081 S 3854 CULLEN RD $239,900 $205,000 85% $162,200 1.2639 275 2,352 $102
1081   1385 REMSING ST $250,000 $237,000 95% $106,700 2.2212 89 2,311 $108
1081   4090 ROLLING ACRES DR $309,900 $310,000 100% $134,100 2.3117 52 2,327 $133
1081   201 MAXFIELD RD $449,000 $425,000 95% $186,700 2.2764 59 3,263 $137
    Percent Distressed Sales - 56%                
                     
    Average Value - $193,233 $184,013 95% $99,722 1.7305 76 1,992 $88
    Median Value - $163,900 $156,000 95% $77,900 2.0026 59 1,772 $102
                     
    West Bloomfield Township                
                     
2181 F 1535 FURNWALL ST $37,900 $37,000 98% $31,810 1.1632 92 800 $47
2181 F 2431 EMPIRE DR $66,500 $57,000 86% $51,190 1.1135 123 1,502 $44
2181 F 3611 SANCROFT AVE $62,000 $61,025 98% $51,530 1.1843 11 996 $62
2181 F 5590 HAVERHILL $110,900 $88,000 79% $81,370 1.0815 84 2,749 $40
2181   3995 OAK TER $110,000 $97,000 88% $92,450 1.0492 151 1,866 $58
2181 S 6300 ODESSA DR $119,900 $119,900 100% $70,790 1.6937 130 2,087 $57
2181 F 7412 FRANKLIN RIDGE WAY $129,900 $120,000 92% $109,340 1.0975 66 2,626 $53
2181   5357 CAMBOURNE PL $127,000 $120,000 94% $57,400 2.0906 91 1,503 $84
2181 F 3214 HARTSLOCK WOODS DR $130,000 $129,000 99% $89,380 1.4433 126 2,048 $63
2181   2055 CROSS LAKE DR $159,900 $130,000 81% $67,160 1.9357 21 1,640 $91
2181 S 3951 BRADMORE AVE $149,900 $133,000 89% $92,810 1.4330 146 2,095 $72
2181 S 5686 BEAUCHAMP $134,900 $143,000 106% $74,050 1.9311 289 2,004 $67
2181 F 3859 MCDIVITT DR $210,000 $168,000 80% $103,450 1.6240 466 2,337 $90
2181 F 5621 VALENTINE ST $155,000 $170,000 110% $125,050 1.3595 7 2,513 $62
2181 F 2115 ALDWIN DR $229,900 $180,000 78% $170,070 1.0584 77 3,553 $64
2181   5924 CROMWELL RD $183,000 $182,000 99% $83,220 2.1870 21 2,450 $75
2181 F 2010 ORCHARD CT $188,000 $185,000 98% $88,470 2.0911 58 2,250 $84
2181 S 5725 CHERRY CREST DR $190,000 $190,000 100% $109,230 1.7394 50 2,682 $71
2181   3668 OAKLEAF DR $199,000 $190,000 95% $107,670 1.7647 171 3,155 $63
2181 S 6257 ROSE BLVD $199,900 $200,000 100% $174,050 1.1491 1 4,154 $48
2181   6026 JAMES HEAD CT $220,000 $203,000 92% $121,320 1.6733 15 2,775 $79
2181   6267 QUAKER HILL DR $225,000 $208,000 92% $104,300 1.9942 99 2,824 $80
2181   6035 JAMES HEAD CT $239,900 $220,900 92% $123,000 1.7959 89 2,766 $86
2181   1958 MIDCHESTER DR $224,900 $224,900 100% $111,740 2.0127 26 2,536 $89
2181 S 4830 FAIRWAY RIDGE SOUTH $259,000 $240,000 93% $176,100 1.3629 1 3,516 $74
2181 F 6720 LEYTONSTONE BLVD $264,500 $240,000 91% $137,480 1.7457 87 2,601 $101
2181 S 5012 VILLAGE PLACE DR $275,000 $279,000 101% $158,060 1.7652 129 3,433 $80
2181   6666 STONEBRIDGE $295,000 $280,000 95% $149,430 1.8738 37 3,640 $81
2181   4967 WALNUT CREEK DR $329,900 $300,000 91% $155,020 1.9352 22 2,630 $125
2181   5179 CORNERS DR $325,000 $315,000 97% $87,160 3.6140 41 2,844 $114
2181 S 5312 MARLWOOD CT $359,000 $340,000 95% $213,470 1.5927 97 4,113 $87
2181   6747 BURTONWOOD DR $359,000 $347,000 97% $176,530 1.9657 19 3,719 $97
2181   4863 S RIDGE DR $379,900 $355,000 93% $176,710 2.0089 64 3,204 $119
2181   6082 CHARLES DR $389,900 $365,000 94% $176,550 2.0674 172 4,071 $96
2181   2451 LOCHAVEN RD $395,000 $372,000 94% $118,930 3.1279 87 3,808 $104
2181 S 7379 CARLYLE XING $499,900 $430,000 86% $194,310 2.2130 21 3,400 $147
2181   7674 BARNSBURY DR $575,000 $520,000 90% $237,680 2.1878 203 3,137 $183
    Percent Distressed Sales - 54%                
                     
  Average Value - $229,986 $214,587 94% $120,224 1.7602 92 2,703 $82
  Median Value - $210,000 $190,000 94% $109,340 1.7647 84 2,682 $80