Copyright©2006 - 2010
What has sold in this area recently
Last updated on July 25, 2010 (covers July only)

Sold Stats for 2010

 

The Year-to-Date statistics for the sold homes in this area are also updated weekly

        Homes - sold in 2010 - 927                Ave. Days On Market of sold  - 114

     Average List Price - $176,903              Average Sold Price - $169,162            

     Median List Price -  $ 159,900              Median Sold Price - $152,000

Change Direction

This Week For Median Prices

% of the sold homes below that are foreclosures or short sales

It’s a new year and I’ve decided to use a new reporting format, this one using an Excel spreadsheet as it’s base, so that I can do some calculations automatically and maybe be able to do some derived statistics and charts as the year goes on. I am still reporting upon Milford and the four close-in townships that surround the Milford market - Highland, Commerce, White Lake and Lyon/South Lyon. I have decided to add Brighton/Brighton Township this year because it too borders Milford Township and many of my clients look just across the county border into Livingston County as a means of avoiding the Oakland County taxes. I have also distinguished both foreclosures and short sales from “normal” sales this year and have added fields to look at the listed price per Sq Ft and the sold price per Sq Ft. The sold price per Sq Ft is a very good measure of the current market perception of values in the areas. I’ll still show the SEV multiplier against the sold price and the Days On Market, although that statistic is one that many agents “game” within the system.

 

 

 

 

 

 

 

 

 

Oct, 2007

Nov, 2007

Dec, 2007

Jan,  2008

Feb, 2008

Mar, 2008

Apr, 2008

May, 2008

Jun,  2008

Jul,   2008

Aug,   2008

Sep,  2008

Oct,  2008

Nov,  2008

Dec,  2008

Jan,  2009

Feb,  2009

Mar,  2009

Apr,  2009

May,  2009

Jun,  2009

Jul,   2009

Aug,   2009

Sep,   2009

Oct,   2009

Nov,  2009

Dec, 2009

Jan,  2010

Feb

2010

Mar 2010

Apr

2010

May

2010

Jun,

2010

 

 

 

 

 

 

Archive of Past Month’s Sold data

Click here for a PDF version of the table below

For Year-To-Date reports on any of these markets, click on the links below -

 

Milford Village and Township                         Commerce Township                                   Highland Township

 

White Lake Township                           South Lyon and Lyon Township                Brighton and Brighton Township

57%
Report for July 2010
MLS F/S ADDRESS LIST $ SOLD $ sold % SEV Sold $ as Sold SQ FT LP SP
Area         of list VALUE % of SEV DOM   SQ FT SQ FT
                       
    Highland Township                  
                       
2111 F 3410 MAPLE RDG $48,500 $43,000 89% $47,980 0.8962 20 1,078 $45 $40
2111 F 223 PENINSULA LAKE DR $48,900 $48,926 100% $82,150 0.5956 36 1,045 $47 $47
2111 F 490 N TIPSICO LAKE RD $59,900 $59,900 100% $65,740 0.9112 67 1,433 $41 $42
2111 F 3063 SHIRLEY ST $52,000 $60,100 116% $60,870 0.9874 10 1,165 $45 $52
2111 S 4235 POMMORE $75,000 $73,000 97% $59,120 1.2348 122 958 $78 $76
2111 S 1479 BLUE HERON DR $115,000 $90,000 78% $64,520 1.3949 12 1,300 $88 $69
2111 F 3501 WHITE OAKS DR $143,600 $143,600 100% $136,150 1.0547 16 1,580 $91 $91
2111   2552 FOXGROVE $234,900 $222,000 95% $107,790 2.0596 70 2,566 $92 $87
2111   1004 TROON $324,900 $308,000 95% $155,800 1.9769 7 3,138 $104 $98
                       
    Median Values - $75,000 $73,000 97% $65,740 1.0547 20 1,300 $78 $69
    Average Values - $122,522 $116,503 97% $86,680 1.2346 40 1,585 $70 $67
                       
    White Lake Township                  
                       
2121 F 9225 SANDISON ST $30,000 $30,500 102% $60,330 0.5056 11 936 $32 $33
2121 F 9031 SATELITE DR $85,000 $35,250 41% $87,760 0.4017 7 1,600 $53 $22
2121   5701 WHITE LAKE RD $99,900 $95,000 95% $98,070 0.9687 35 1,361 $73 $70
2121 F 3700 BROOKFIELD $99,900 $96,000 96% $82,130 1.1689 32 1,242 $80 $77
2121 F 6149 ORMOND RD $99,900 $99,900 100% $74,180 1.3467 11 1,092 $38 $38
2121 F 10429 CEDAR ISLAND RD $88,000 $110,100 125% $77,190 1.4264 8 1,470 $60 $75
2121 F 6095 WHITE LAKE RD $109,900 $116,500 106% $129,130 0.9022 2 1,079 $102 $108
2121   9044 MILLWARD STREET $125,000 $117,000 94% $66,430 1.7613 116 2,051 $80 $80
2121 F 8570 COOLEY BEACH DR $121,500 $121,500 100% $98,970 1.2276 73 1612 $75 $75
2121   8989 GLASGOW DR $135,000 $125,000 93% $85,940 1.4545 105 1,388 $97 $90
2121 F 11124 FIELDCREST MEADOWS CT $127,500 $127,500 100% $96,580 1.3201 20 1538 $83 $83
2121   5580 JEANNE MARIE DR $159,900 $135,000 84% $106,010 1.2735 35 1975 $81 $68
2121 F 9366 BONNIE BRIAR ST $154,900 $150,000 97% $122,540 1.2241 15 2,422 $64 $62
2121 7298 CAPRI DR $169,900 $150,000 88% $108,150 1.3870 33 1,397 $122 $107
2121   780 LAKEVIEW DR $159,900 $155,000 97% $96,330 1.6091 69 1,912 $173 $157
2121 F 1143 DUCKWOOD CT $169,900 $159,000 94% $132,340 1.2015 184 1,008 $54 $54
2121 F 1280 BABLON DR $188,900 $165,000 87% $117,060 1.4095 112 1,004 $125 $117
2121 F 7441 BIG BEND TRL $165,000 $165,000 100% $117,330 1.4063 218 1,756 $80 $80
2121 F 1907 MARGIE DR $175,000 $170,000 97% $106,590 1.5949 154 2200 $80 $77
2121 F 2262 HAMPTON ST $189,900 $200,000 105% $145,130 1.3781 10 2,530 $75 $79
2121   10082 CEDAR SHRS $224,900 $220,000 98% $129,610 1.6974 128 1500 $149 $147
2121   2023 SANDLEWOOD DR $219,900 $228,200 104% $121,570 1.8771 30 2203 $100 $104
2121   878 SUCHAVA DR $310,000 $278,000 90% $182,240 1.5255 628 3272 $94 $85
2121   9651 STEEPHOLLOW DR $324,500 $297,800 92% $171,890 1.7325 3 2148 $151 $139
                       
    Median Values - $157,400 $142,500 97% $106,300 1.3825 34 1,569 $80 $80
    Average Values - $155,592 $147,802 95% $108,896 1.3250 85 1,696 $88 $84
                       
    Milford - Village & Township                  
                       
2161 F 536 OAKDALE ST $56,800 $50,000 88% $60,470 0.8269 13 1,811 $94 $88
2162 F 706 SQUIRE LN $79,900 $79,900 100% $72,600 1.1006 15 947 $84 $84
2161 S 2855 E COMMERCE ST $105,000 $100,000 95% $62,240 1.6067 26 1,183 $88 $85
2162 S 320 MONT EAGLE ST $129,900 $115,000 89% $89,530 1.2845 71 2,600 $115 $112
2162   520 JOHN R $129,900 $127,500 98% $63,310 2.0139 24 1001 $129 $127
2162 F 866 ABBEY LN $139,900 $138,000 99% $83,400 1.6547 37 1774 $79 $78
2161 F 2155 WIXOM TRL $145,000 $151,000 104% $116,920 1.2915 7 2127 $68 $71
2161 F 1971 S MILFORD RD $172,250 $164,900 96% $101,450 1.6254 24 1642 $105 $100
2162   314 S MAIN ST $199,000 $180,000 90% $139,220 1.2929 70 2,039 $98 $88
2162   206 TURNBERRY CT $225,000 $228,000 101% - - 96 2150 $105 $106
2161 S 1995 CHARLES $325,000 $310,000 95% $173,080 1.7911 164 3,269 $99 $95
2162 S 920 HILL HOLLOW $439,900 $425,000 97% $294,620 1.4425 259 4100 $107 $104
                       
    Median Values - $142,450 $144,500 96% $89,530 1.4425 32 1,925 $99 $92
    Average Values - $178,963 $172,442 96% $114,258 1.4482 67 2,054 $98 $95
                       
    Commerce Township                  
                       
2171 F 349 BEECHDALE $34,900 $26,000 74% $49,390 0.5264 58 1,232 $28 $21
2171 F 2012 HOEFT DR $36,900 $40,111 109% $46,490 0.8628 117 925 $40 $43
2171 F 6084 BROCKWAY $54,900 $44,900 82% $59,270 0.7576 95 759 $72 $59
2171 F 2888 WIXOM RD $114,900 $95,000 83% $122,550 0.7752 149 2,462 $47 $39
2171 F 191 LONGSPUR LN $114,900 $109,900 96% $106,730 1.0297 18 1809 $64 $61
2171 S 3269 TWINLEAF ST $110,000 $110,000 100% $87,160 1.2620 337 1842 $81 $60
2171   141 W BEECHDALE ST $119,900 $111,550 93% $59,790 1.8657 70 1,137 $105 $98
2171   5454 CARROLL LAKE RD $118,500 $118,500 100% $68,300 1.7350 5 1,792 $66 $66
2171 F 2851 CARPENTER CT $138,900 $135,000 97% $94,470 1.4290 161 2,409 $58 $56
2171 F 1870 DECKER $139,000 $139,000 100% $112,520 1.2353 181 2,605 $53 $53
2171 F 2280 GLEN IRIS DR $148,900 $144,000 97% $103,500 1.3913 152 1,615 $65 $55
2171   1975 BLUE STONE LN $199,750 $194,500 97% $123,290 1.5776 237 2,342 $85 $83
2171   2507 IVY HILL DR $229,000 $229,000 100% $123,480 1.8546 33 2479 $92 $92
2171   2035 JASON DR $239,900 $239,000 100% $118,720 2.0131 284 2484 $97 $96
2171   2215 WINSTON DR $279,900 $279,900 100% $156,270 1.7911 1 2295 $122 $122
2171   3927 LAKES EDGE DR $395,000 $375,000 95% $216,570 1.7315 199 2,366 $167 $158
2171   4223 LAKE POINTE LN $429,900 $416,135 97% $218,820 1.9017 46 2120 $203 $196
                       
    Median Values - $138,900 $135,000 97% $106,730 1.4290 117 2,120 $72 $61
    Average Values - $170,891 $165,147 95% $109,842 1.3965 126 1,922 $85 $80
                       
    Lyon Township & South Lyon                  
                       
2212 F 908 STONEY DR $105,500 $89,500 85% $76,160 1.1752 288 2,994 $92 $92
2212 S 595 LYON $95,000 $90,000 95% $71,260 1.2630 93 1,106 $86 $81
2212 136 N HAGADORN ST $129,900 $115,000 89% $82,990 1.3857 65 2,691 $102 $102
2211 S 30923 BRAMLEY CT $124,900 $130,000 104% $82,900 1.5682 1 1,463 $85 $89
2211   57945 10 MILE RD $154,900 $145,000 94% $86,240 1.6814 74 2,131 $72 $68
2212 F 823 WESTBROOKE DR $154,900 $154,900 100% $87,750 1.7652 29 3,000 $53 $52
2211   56191 EIGHT MILE RD $159,900 $165,000 103% -   182 3061 $52 $54
2212   21710 NATASHA LN $184,500 $180,510 98% $123,350 1.4634 64 1,700 $109 $106
2212   1102 CANTOR LN $195,900 $190,000 97% $108,870 1.7452 7 2,176 $90 $87
2212 F 770 HUNTINGTON DR $194,900 $195,700 100% $123,290 1.5873 76 2,418 $80 $81
2211 S 58750 COACH LN $199,000 $196,000 98% $138,900 1.4111 32 2200 $90 $89
2212   832 WOOD RUN CT $239,900 $219,100 91% $134,450 1.6296 48 2,575 $93 $85
2212 F 1114 SURREY LN $225,000 $225,000 100% $151,630 1.4839 14 3,319 $68 $68
2211   26104 CREEKSIDE DR $279,900 $265,000 95% $133,650 1.9828 27 2,616 $107 $101
2211   54310 BIRCHWOOD $275,000 $275,000 100% - 63 1,050 $124 $110
2211   26041 DARIA CIRCLE $329,900 $315,000 95% $158,490 1.9875 72 2,794 $118 $113
2211   51801 CURTIS CT $359,900 $355,000 99% -   18 2700 $133 $131
2212 F 23496 PRESCOTT LN E $399,900 $397,000 99% -   153 3275 $122 $121
2171   3467 NEWTON RD $1,000,000 $810,000 81% $281,670 2.8757 241 3523 $284 $230
                       
    Median Values - $195,900 $195,700 98% $123,290 1.5873 64 2,616 $92 $89
    Average Values - $253,095 $237,511 96% $122,773 1.6670 81 2,463 $103 $98
                       
    Brighton/Brighton Township                  
                       
1122 F 11077 HYNE RD $42,000 $41,000 98% $62,784 0.6530 43 1,470 $68 $68
1122 F 2891 S HACKER RD $54,900 $54,900 100% $56,093 0.9787 75 1,104 $51 $45
1122 S 4090 LARCHMOOR DR $87,500 $91,000 104% $57,518 1.5821 163 1530 $57 $59
1122   2737 TIM AVE $109,000 $106,000 97% $70,171 1.5106 9 1426 $76 $74
1121 F 1090 HILLCREST AVE $124,900 $124,900 100% $99,790 1.2516 13 1562 $80 $80
1122 S 3333 PINE CREEK DR $125,000 $130,000 104% $101,754 1.2776 77 1,584 $79 $82
1121 S 327 COBBLESTONE $140,000 $140,000 100% $100,000 1.4000 154 1,272 $102 $90
1121   431 S 7TH ST $149,900 $151,700 101% $78,460 1.9335 92 2379 $63 $64
1122   2074 CUMBERLAND $175,000 $170,000 97% $117,299 1.4493 68 2,160 $81 $79
1122   11200 YOUNG DR $205,000 $205,000 100% $136,766 1.4989 49 2364 $87 $87
1121   7410 QUINCE $274,300 $245,000 89% $119,400 2.0519 74 2085 $132 $118
1122 F 9032 ROSEMARY LN $274,900 $275,000 100% $199,902 1.3757 48 1,451 $107 $107
1122   3041 HUNTER RD $299,000 $290,000 97% $145,679 1.9907 81 1,764 $107 $94
1122   13731 SPENCER RD $329,900 $300,000 91% $161,922 1.8527 31 2,119 $70 $68
1122 S 9929 ROSEMARY LN $350,000 $340,354 97% $208,149 1.6351 406 3650 $96 $93
1122   2572 COLLINSVILLE LN $369,000 $343,500 93% $202,815 1.6937 340 2,760 $134 $124
1122   9708 FAWN RUN $367,000 $354,000 96% $198,188 1.7862 73 2627 $143 $135
                       
    Median Values - $175,000 $170,000 98% $117,299 1.5106 74 1,764 $81 $82
    Average Values - $204,547 $197,786 98% $124,511 1.5248 106 1,959 $90 $86
NOTE: the F or S denotes a Foreclosure or Short Sale
Foreclosures and short sales make up 57% of the sales in July